WISCONSIN STATE FAIR
2008 Premier Exhibitor Contest Results
Premier Exhibitor Contest
Sponsored By
Governor’s Blue Ribbon Livestock Auction Committee
SWINE DIVISION
Exhibitor | County | Points | Award | |
| 1 | Devin Goehring | Columbia Co. | 36 | $500 & Jacket donated by Profiles Embroidery |
| 2 | Devan Brugge | Green Co. | 32 | $250 |
| 3 | Eileen Kiser | Green Co. | 26 | $150 |
| 4 | Taylor Fritsch | Iowa Co. | 23 | $100 |
| 5 | Claire Ohman | Sheboygan Co. | 21 | $75 |
SHEEP DIVISION
Exhibitor | County | Points | Award | |
| 1 | John Alf | Rock Co. | 30 | $500 & Jacket donated by Profiles Embroidery |
| 2 | John Jones | Columbia Co. | 25 | $250 |
| 3 | Danielle Wittmann | Green Co. | 24 | $150 |
| 4 | Kayla Greenwood | Iowa Co. | 22 | $100 |
| 5 | Jordan Alf | Rock Co. | 21 | $75 |
BEEF DIVISION
Exhibitor | County | Points | Award | |
| 1 | Valerie Ujazdowski | Winnebago Co. | 33 | $500 & Jacket donated by Profiles Embroidery |
| 2 | Michael Colle | Kewaunee Co. | 27 | $250 |
| 3 | T.J. Swiecichowski | Outagamie Co. | 27 | $150 |
| 4 | Koty Allen | St. Croix Co. | 24 | $100 |
| 5 | Courtney Jentz | Grant Co. | 23 | $75 |






